No Prescription
Necessary!
Recommended Use:
Take 3 capsules twice a day with at least 10 oz. of liquid.
Supplement Facts:
| Serving Size: 6 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin C | 100mg | 167% |
| Vitamin B6 | 20mg | 1000% |
| Zinc AAC | 75mg | 500% |
| Copper AAC | 20mg | 1000% |
| Chromium | 200mcg | 167% |
| SuperFoods Blend 350mg | ||
| Acai | ||
| Alfalfa Sprout | ||
| Barley | ||
| Buckwheat | ||
| Cayenne Pepper | ||
| Flaxseed | ||
| Garlic 100:1 | ||
| Lactobacillus Acidophilus | ||
| Soy Isoflavones | ||
| Wheatgrass | ||
| Antioxidant Blend 325mg | ||
| Green Tea (50% Caffeine) | ||
| DMAE | ||
| Alpha Lipoic Acid | ||
| Idebenone | ||
| Rejuvenation™ Blend 300mg | ||
| GABA | ||
| Aswaganda Root | ||
| Colostrum 30% | ||
| 7-Keto DHEA | ||
| HGH Stimulating Blend | ||
| Mucuna Pruriens (15% L-Dopa) | 800mg | |
| L-Glutamine | 800mg | |
| L-Omithine | 200mg | |
| L-Arginine | 100mcg | |
| L-Isoleucine | 200mg | |
| L-Valine | 200mg | |
| L-Leucine | 200mg | |
| L-Taurine | 200mg | |
| L-Lysine HCL | 200mg | |
| Tribulus Terrestris PE 40% | 200mg | |
| Alpha GPC | 100mg | |
| Other ingredients: Vegetable Capsule, Stearic Acid, Magnesium Stearate | ||
WARNING:
Lifessence HGH+ should not be taken by pregnant women.
Keep out of reach of children.
Keep in a cool, dry place, tightly closed.
These statements have not been evaluated by the Food and Drug Administration. This product is not to be sold for treatment, prevention, cure or mitigation of disease.
Contact our Lifessence HGH+ team anytime at: contact@lifessencehghplus.com